According to the management titles list posted on the National Business Registration Portal of the Ministry of Planning and Investment.
| No. | Management Titles |
| 1 | Private business owner |
| 2 | Company President |
| 3 | Company President cum Director |
| 4 | Company President cum Chief Executive Officer |
| 5 | Company President cum General Director |
| 6 | Chairman of the Board |
| 7 | Chairman of the Board of Directors cum Director |
| 8 | Chairman of the Board of Directors cum Deputy General Director |
| 9 | Chairman of the Board of Directors cum General Director |
| 10 | Chairman of the Board of Members |
| 11 | Chairman of the Board of Members cum Director |
| 12 | Chairman of the Board of Members cum Chief Executive Officer |
| 13 | Chairman of the Board of Members cum Chief Financial Officer |
| 14 | Chairman of the Board of Members cum Deputy General Director |
| 15 | Chairman of the Board of Members cum General Director |
| 18 | Financial consultant |
| 19 | Real estate investment consultant |
| 20 | Product and service design expert |
| 21 | Director |
| 22 | Sales Director |
| 23 | Director of Sales and Marketing |
| 24 | Director of Restaurant and Food Service Department |
| 25 | Director of Quality |
| 26 | Director of Strategy |
| 27 | Director of Supply Chain and Administration |
| 28 | Representative Director |
| 29 | Managing Director |
| 30 | Managing Director of the Northern region |
| 31 | Factory Operations Director |
| 32 | PR Director |
| 33 | Director of Service Support |
| 34 | Business Director |
| 35 | Technical Director |
| 36 | Director of Engineering and Production |
| 37 | Factory Director |
| 38 | Human resources Director |
| 39 | Director of Business Development |
| 40 | Director of Business Analysis |
| 41 | Director in charge of security and safety, fire and explosion prevention |
| 42 | Director in charge of the Northern region |
| 43 | Director of Production |
| 44 | Director of Finance |
| 45 | Director of Commercial, Electrostatic Powder Coating Division |
| 46 | Director of Commercial, Industrial Paint Division |
| 47 | Director of Commercial, Specialized Paint Division |
| 48 | Director of Foreign Language Center |
| 49 | Operation Director |
| 50 | Director of Project Development Promotion |
| 51 | Chief Accountant/Accounting Manager |
| 52 | Financial Controller |
| 53 | Vice President of the Company |
| 54 | Vice Chairman of the Board of Directors |
| 55 | Vice Chairman of the Board of Directors cum Director |
| 56 | Vice Chairman of the Board of Directors cum General Director |
| 57 | Vice Chairman of the Board of Members |
| 58 | Vice Chairman of the Board of Members cum Deputy Director |
| 59 | Deputy Director |
| 60 | Deputy Director of Production |
| 61 | Deputy Director of Finance |
| 62 | Permanent Deputy Director |
| 63 | Deputy General Director |
| 64 | Deputy General Director of Finance |
| 65 | First Deputy General Director |
| 66 | Senior management |
| 67 | Project management |
| 68 | Acting Chairman of the Company |
| 69 | Acting Director |
| 70 | Acting General Director |
| 71 | General Director |
| 72 | Executive General Director |
| 73 | General Administration and Technical Manager |
| 74 | General Manager |
| 75 | Member of the Board of Directors |
| 76 | Member of the Board of members |
| 77 | Member of the Board of Members cum Director |
| 78 | Member of the Board of Members cum General Director |
| 79 | Joint member |
| 80 | Assistant General Director |
| 81 | Chief |
| 82 | Chief of Fire and Explosion Safety Department |
| 83 | Chief of Investment and Asset Manager Department |
| 84 | Chief of Sales Department |
| 85 | Chief of Marketing Department |
| 86 | Chief of Contract Management Department |
| 87 | Chief of Production Department |
| 88 | Company Legal Commissioner |




